Statistics: Fines imposed over time
The following statistics show how many fines and what sum of fines have been imposed per month so far. The first overview contains a cumulative summary, that is, all fines accumulated up to each month. The second overview contains the sum and number of fines per month.
Note: Only fines with valid information about year and month that are already included in our database are taken into account.
1. Course of overall sum and number of fines (cumulative):
2. Sum and number of fines per month (non-cumulative):
The following statistics show how many fines and what sum of fines have been imposed per month so far. The first overview contains a cumulative summary, that is, all fines accumulated up to each month. The second overview contains the sum and number of fines per month.
Note: Only fines with valid information about year and month that are already included in our database are taken into account.
1. Course of overall sum and number of fines (cumulative):
a) Course of overall sum of fines (cumulative):
b) Course of overall number of fines (cumulative):
b) Course of overall number of fines (cumulative):
| Month | Sum of Fines (up to month) | Number of Fines (up to month) |
|---|---|---|
| Jul 2018 | € 400,000 | 1 |
| Sep 2018 | € 400,300 | 2 |
| Oct 2018 | € 400,688 | 3 |
| Nov 2018 | € 420,688 | 4 |
| Dec 2018 | € 436,388 | 9 |
| Jan 2019 | € 50,437,276 | 12 |
| Feb 2019 | € 50,502,384 | 24 |
| Mar 2019 | € 50,964,684 | 32 |
| Apr 2019 | € 51,273,819 | 40 |
| May 2019 | € 51,833,345 | 48 |
| Jun 2019 | € 52,717,045 | 56 |
| Jul 2019 | € 53,084,620 | 62 |
| Aug 2019 | € 56,337,455 | 71 |
| Sep 2019 | € 57,258,978 | 80 |
| Oct 2019 | € 59,271,352 | 108 |
| Nov 2019 | € 60,387,922 | 129 |
| Dec 2019 | € 72,595,452 | 151 |
| Jan 2020 | € 100,711,612 | 167 |
| Feb 2020 | € 101,487,302 | 196 |
| Mar 2020 | € 107,371,302 | 233 |
| Apr 2020 | € 108,175,502 | 241 |
| May 2020 | € 108,658,902 | 253 |
| Jun 2020 | € 110,686,710 | 285 |
| Jul 2020 | € 130,693,258 | 331 |
| Aug 2020 | € 131,321,206 | 354 |
| Sep 2020 | € 132,060,106 | 375 |
| Oct 2020 | € 210,181,264 | 404 |
| Nov 2020 | € 228,603,193 | 434 |
| Dec 2020 | € 244,172,738 | 491 |
| Jan 2021 | € 261,742,888 | 522 |
| Feb 2021 | € 263,504,438 | 556 |
| Mar 2021 | € 278,682,563 | 603 |
| Apr 2021 | € 281,172,583 | 636 |
| May 2021 | € 288,259,452 | 671 |
| Jun 2021 | € 294,811,052 | 705 |
| Jul 2021 | € 1,049,895,252 | 752 |
| Aug 2021 | € 1,052,337,852 | 773 |
| Sep 2021 | € 1,292,552,378 | 811 |
| Oct 2021 | € 1,296,348,178 | 831 |
| Nov 2021 | € 1,296,354,178 | 833 |
2. Sum and number of fines per month (non-cumulative):
a) Sum of fines per month (non-cumulative):
b) Number of fines per month (non-cumulative):
b) Number of fines per month (non-cumulative):
| Month | Sum of Fines (in month) | Number of Fines (in month) |
|---|---|---|
| Jul 2018 | € 400,000 | 1 |
| Sep 2018 | € 300 | 1 |
| Oct 2018 | € 388 | 1 |
| Nov 2018 | € 20,000 | 1 |
| Dec 2018 | € 15,700 | 5 |
| Jan 2019 | € 50,000,888 | 3 |
| Feb 2019 | € 65,108 | 12 |
| Mar 2019 | € 462,300 | 8 |
| Apr 2019 | € 309,135 | 8 |
| May 2019 | € 559,526 | 8 |
| Jun 2019 | € 883,700 | 8 |
| Jul 2019 | € 367,575 | 6 |
| Aug 2019 | € 3,252,835 | 9 |
| Sep 2019 | € 921,523 | 9 |
| Oct 2019 | € 2,012,374 | 28 |
| Nov 2019 | € 1,116,570 | 21 |
| Dec 2019 | € 12,207,530 | 22 |
| Jan 2020 | € 28,116,160 | 16 |
| Feb 2020 | € 775,690 | 29 |
| Mar 2020 | € 5,884,000 | 37 |
| Apr 2020 | € 804,200 | 8 |
| May 2020 | € 483,400 | 12 |
| Jun 2020 | € 2,027,808 | 32 |
| Jul 2020 | € 20,006,548 | 46 |
| Aug 2020 | € 627,948 | 23 |
| Sep 2020 | € 738,900 | 21 |
| Oct 2020 | € 78,121,158 | 29 |
| Nov 2020 | € 18,421,929 | 30 |
| Dec 2020 | € 15,569,545 | 57 |
| Jan 2021 | € 17,570,150 | 31 |
| Feb 2021 | € 1,761,550 | 34 |
| Mar 2021 | € 15,178,125 | 47 |
| Apr 2021 | € 2,490,020 | 33 |
| May 2021 | € 7,086,869 | 35 |
| Jun 2021 | € 6,551,600 | 34 |
| Jul 2021 | € 755,084,200 | 47 |
| Aug 2021 | € 2,442,600 | 21 |
| Sep 2021 | € 240,214,526 | 38 |
| Oct 2021 | € 3,795,800 | 20 |
| Nov 2021 | € 6,000 | 2 |
Statistics: Countries with highest fines (Top 10)
The following statistics show how many fines and what sum of fines have been imposed per country to date (only top 10 countries).
Note: Only fines with valid information on the amount of the fine are taken into account.
The following statistics show how many fines and what sum of fines have been imposed per country to date (only top 10 countries).
Note: Only fines with valid information on the amount of the fine are taken into account.
1. By total sum of fines:
| Country | Sum of Fines | |
|---|---|---|
| LUXEMBOURG | € 746,206,000 (at 12 fines) | |
| IRELAND | € 225,876,400 (at 10 fines) | |
| ITALY | € 89,650,096 (at 97 fines) | |
| FRANCE | € 57,314,300 (at 18 fines) | |
| GERMANY | € 50,158,633 (at 33 fines) | |
| UNITED KINGDOM | € 44,261,800 (at 6 fines) | |
| SPAIN | € 36,311,110 (at 313 fines) | |
| AUSTRIA | € 16,770,950 (at 14 fines) | |
| SWEDEN | € 15,331,730 (at 24 fines) | |
| THE NETHERLANDS | € 6,764,500 (at 15 fines) |
2. By total number of fines:
| Country | Number of Fines | |
|---|---|---|
| SPAIN | 313 (with total € 36,311,110) | |
| ITALY | 97 (with total € 89,650,096) | |
| ROMANIA | 65 (with total € 714,050) | |
| HUNGARY | 44 (with total € 814,683) | |
| NORWAY | 37 (with total € 2,571,650) | |
| GERMANY | 33 (with total € 50,158,633) | |
| POLAND | 29 (with total € 2,111,948) | |
| BELGIUM | 25 (with total € 1,018,000) | |
| CZECH REPUBLIC | 25 (with total € 165,903) | |
| GREECE | 24 (with total € 864,000) |
Statistics: Fines by type of violation
The following statistics show how many fines and what sum of fines have been imposed per type of GDPR violation to date.
Note: Only fines with valid information on the amount of the fine and on the type of violation are taken into account.
The following statistics show how many fines and what sum of fines have been imposed per type of GDPR violation to date.
Note: Only fines with valid information on the amount of the fine and on the type of violation are taken into account.
1. By total sum of fines:
| Violation | Sum of Fines | |
|---|---|---|
| Non-compliance with general data processing principles | € 782,643,364 (at 177 fines) | |
| Insufficient fulfilment of information obligations | € 234,946,895 (at 61 fines) | |
| Insufficient legal basis for data processing | € 182,992,138 (at 298 fines) | |
| Insufficient technical and organisational measures to ensure information security | € 68,589,119 (at 178 fines) | |
| Insufficient fulfilment of data subjects rights | € 16,316,825 (at 78 fines) | |
| Unknown | € 14,700,500 (at 4 fines) | |
| Insufficient fulfilment of data breach notification obligations | € 1,284,091 (at 20 fines) | |
| Insufficient data processing agreement | € 993,580 (at 5 fines) | |
| Lack of appointment of data protection officer | € 229,000 (at 8 fines) | |
| Insufficient cooperation with supervisory authority | € 213,929 (at 34 fines) |
2. By total number of fines:
| Violation | Number of Fines | |
|---|---|---|
| Insufficient legal basis for data processing | 298 (with total € 182,992,138) | |
| Insufficient technical and organisational measures to ensure information security | 178 (with total € 68,589,119) | |
| Non-compliance with general data processing principles | 177 (with total € 782,643,364) | |
| Insufficient fulfilment of data subjects rights | 78 (with total € 16,316,825) | |
| Insufficient fulfilment of information obligations | 61 (with total € 234,946,895) | |
| Insufficient cooperation with supervisory authority | 34 (with total € 213,929) | |
| Insufficient fulfilment of data breach notification obligations | 20 (with total € 1,284,091) | |
| Lack of appointment of data protection officer | 8 (with total € 229,000) | |
| Insufficient data processing agreement | 5 (with total € 993,580) | |
| Unknown | 4 (with total € 14,700,500) |
Statistics: Fines by sectors
The following statistics show how many fines and what sum of fines have been imposed to date in each sector.
Note: Only fines with valid information on the amount of the fine and on the the corresponding sector are taken into account.
The following statistics show how many fines and what sum of fines have been imposed to date in each sector.
Note: Only fines with valid information on the amount of the fine and on the the corresponding sector are taken into account.
1. By total sum of fines:
| Sector | Sum of Fines | |
|---|---|---|
| Industry and Commerce | € 766,291,292 (at 178 fines) | |
| Media, Telecoms and Broadcasting | € 363,196,541 (at 149 fines) | |
| Transportation and Energy | € 52,517,469 (at 39 fines) | |
| Employment | € 47,661,677 (at 67 fines) | |
| Finance, Insurance and Consulting | € 28,179,685 (at 87 fines) | |
| Accomodation and Hospitalty | € 21,457,707 (at 25 fines) | |
| Health Care | € 11,932,933 (at 76 fines) | |
| Public Sector and Education | € 9,128,263 (at 117 fines) | |
| Individuals and Private Associations | € 1,342,396 (at 56 fines) | |
| Not assigned | € 681,008 (at 44 fines) | |
| Real Estate | € 520,470 (at 25 fines) |
2. By total number of fines:
| Sector | Number of Fines | |
|---|---|---|
| Industry and Commerce | 178 (with total € 766,291,292) | |
| Media, Telecoms and Broadcasting | 149 (with total € 363,196,541) | |
| Public Sector and Education | 117 (with total € 9,128,263) | |
| Finance, Insurance and Consulting | 87 (with total € 28,179,685) | |
| Health Care | 76 (with total € 11,932,933) | |
| Employment | 67 (with total € 47,661,677) | |
| Individuals and Private Associations | 56 (with total € 1,342,396) | |
| Not assigned | 44 (with total € 681,008) | |
| Transportation and Energy | 39 (with total € 52,517,469) | |
| Accomodation and Hospitalty | 25 (with total € 21,457,707) | |
| Real Estate | 25 (with total € 520,470) |
Statistics: Highest individual fines (Top 10)
The following statistics shows the highest individual fines imposed to date per data controller (only top 10 fines).
The following statistics shows the highest individual fines imposed to date per data controller (only top 10 fines).
| Controller | Sector | Country | Fine [€] | Type of Violation | Date | |
|---|---|---|---|---|---|---|
| 1 | Amazon Europe Core S.à.r.l. | Industry and Commerce | LUXEMBOURG | 746,000,000 | Non-compliance with general data processing principles | 16 Jul 2021 |
| 2 | WhatsApp Ireland Ltd. | Media, Telecoms and Broadcasting | IRELAND | 225,000,000 | Insufficient fulfilment of information obligations | 02 Sep 2021 |
| 3 | Google LLC | Media, Telecoms and Broadcasting | FRANCE | 50,000,000 | Insufficient legal basis for data processing | 21 Jan 2019 |
| 4 | H&M Hennes & Mauritz Online Shop A.B. & Co. KG | Employment | GERMANY | 35,258,708 | Insufficient legal basis for data processing | 01 Oct 2020 |
| 5 | TIM (telecommunications operator) | Media, Telecoms and Broadcasting | ITALY | 27,800,000 | Insufficient legal basis for data processing | 15 Jan 2020 |
| 6 | British Airways | Transportation and Energy | UNITED KINGDOM | 22,046,000 | Insufficient technical and organisational measures to ensure information security | 16 Oct 2020 |
| 7 | Marriott International, Inc | Accomodation and Hospitalty | UNITED KINGDOM | 20,450,000 | Insufficient technical and organisational measures to ensure information security | 30 Oct 2020 |
| 8 | Wind Tre S.p.A. | Media, Telecoms and Broadcasting | ITALY | 16,700,000 | Insufficient legal basis for data processing | 13 Jul 2020 |
| 9 | Vodafone Italia S.p.A. | Media, Telecoms and Broadcasting | ITALY | 12,251,601 | Non-compliance with general data processing principles | 12 Nov 2020 |
| 10 | notebooksbilliger.de | Employment | GERMANY | 10,400,000 | Insufficient legal basis for data processing | 08 Jan 2021 |