Statistics: Fines imposed over time
The following statistics show how many fines and what sum of fines have been imposed per month so far. The first overview contains a cumulative summary, that is, all fines accumulated up to each month. The second overview contains the sum and number of fines per month.
Note: Only fines with valid information about year and month that are already included in our database are taken into account.
1. Course of overall sum and number of fines (cumulative):
2. Sum and number of fines per month (non-cumulative):
The following statistics show how many fines and what sum of fines have been imposed per month so far. The first overview contains a cumulative summary, that is, all fines accumulated up to each month. The second overview contains the sum and number of fines per month.
Note: Only fines with valid information about year and month that are already included in our database are taken into account.
1. Course of overall sum and number of fines (cumulative):
a) Course of overall sum of fines (cumulative):
b) Course of overall number of fines (cumulative):
b) Course of overall number of fines (cumulative):
Month | Sum of Fines (up to month) | Number of Fines (up to month) |
---|---|---|
Jul 2018 | € 400,000 | 1 |
Sep 2018 | € 400,300 | 2 |
Oct 2018 | € 400,688 | 3 |
Nov 2018 | € 420,688 | 4 |
Dec 2018 | € 436,388 | 9 |
Jan 2019 | € 50,437,276 | 12 |
Feb 2019 | € 50,502,384 | 24 |
Mar 2019 | € 50,964,684 | 32 |
Apr 2019 | € 51,273,819 | 40 |
May 2019 | € 51,833,345 | 48 |
Jun 2019 | € 52,607,045 | 56 |
Jul 2019 | € 52,974,620 | 62 |
Aug 2019 | € 56,227,455 | 71 |
Sep 2019 | € 57,148,978 | 80 |
Oct 2019 | € 59,161,352 | 108 |
Nov 2019 | € 60,282,922 | 130 |
Dec 2019 | € 72,490,452 | 152 |
Jan 2020 | € 100,606,612 | 168 |
Feb 2020 | € 101,382,302 | 197 |
Mar 2020 | € 107,266,302 | 234 |
Apr 2020 | € 108,070,502 | 242 |
May 2020 | € 108,553,902 | 254 |
Jun 2020 | € 110,581,710 | 286 |
Jul 2020 | € 130,588,258 | 332 |
Aug 2020 | € 131,216,206 | 355 |
Sep 2020 | € 131,960,106 | 376 |
Oct 2020 | € 210,081,464 | 406 |
Nov 2020 | € 228,503,393 | 436 |
Dec 2020 | € 244,072,938 | 493 |
Jan 2021 | € 261,603,088 | 524 |
Feb 2021 | € 263,367,638 | 559 |
Mar 2021 | € 278,545,763 | 606 |
Apr 2021 | € 281,035,783 | 639 |
May 2021 | € 288,122,652 | 674 |
Jun 2021 | € 294,674,252 | 708 |
Jul 2021 | € 1,049,758,452 | 755 |
Aug 2021 | € 1,052,203,152 | 778 |
Sep 2021 | € 1,292,429,678 | 818 |
Oct 2021 | € 1,296,406,258 | 850 |
Nov 2021 | € 1,302,773,858 | 889 |
Dec 2021 | € 1,548,871,051 | 946 |
Jan 2022 | € 1,568,195,651 | 981 |
Feb 2022 | € 1,597,268,851 | 1019 |
Mar 2022 | € 1,617,203,546 | 1041 |
Apr 2022 | € 1,624,928,246 | 1074 |
May 2022 | € 1,635,273,346 | 1101 |
2. Sum and number of fines per month (non-cumulative):
a) Sum of fines per month (non-cumulative):
b) Number of fines per month (non-cumulative):
b) Number of fines per month (non-cumulative):
Month | Sum of Fines (in month) | Number of Fines (in month) |
---|---|---|
Jul 2018 | € 400,000 | 1 |
Sep 2018 | € 300 | 1 |
Oct 2018 | € 388 | 1 |
Nov 2018 | € 20,000 | 1 |
Dec 2018 | € 15,700 | 5 |
Jan 2019 | € 50,000,888 | 3 |
Feb 2019 | € 65,108 | 12 |
Mar 2019 | € 462,300 | 8 |
Apr 2019 | € 309,135 | 8 |
May 2019 | € 559,526 | 8 |
Jun 2019 | € 773,700 | 8 |
Jul 2019 | € 367,575 | 6 |
Aug 2019 | € 3,252,835 | 9 |
Sep 2019 | € 921,523 | 9 |
Oct 2019 | € 2,012,374 | 28 |
Nov 2019 | € 1,121,570 | 22 |
Dec 2019 | € 12,207,530 | 22 |
Jan 2020 | € 28,116,160 | 16 |
Feb 2020 | € 775,690 | 29 |
Mar 2020 | € 5,884,000 | 37 |
Apr 2020 | € 804,200 | 8 |
May 2020 | € 483,400 | 12 |
Jun 2020 | € 2,027,808 | 32 |
Jul 2020 | € 20,006,548 | 46 |
Aug 2020 | € 627,948 | 23 |
Sep 2020 | € 743,900 | 21 |
Oct 2020 | € 78,121,358 | 30 |
Nov 2020 | € 18,421,929 | 30 |
Dec 2020 | € 15,569,545 | 57 |
Jan 2021 | € 17,530,150 | 31 |
Feb 2021 | € 1,764,550 | 35 |
Mar 2021 | € 15,178,125 | 47 |
Apr 2021 | € 2,490,020 | 33 |
May 2021 | € 7,086,869 | 35 |
Jun 2021 | € 6,551,600 | 34 |
Jul 2021 | € 755,084,200 | 47 |
Aug 2021 | € 2,444,700 | 23 |
Sep 2021 | € 240,226,526 | 40 |
Oct 2021 | € 3,976,580 | 32 |
Nov 2021 | € 6,367,600 | 39 |
Dec 2021 | € 246,097,193 | 57 |
Jan 2022 | € 19,324,600 | 35 |
Feb 2022 | € 29,073,200 | 38 |
Mar 2022 | € 19,934,695 | 22 |
Apr 2022 | € 7,724,700 | 33 |
May 2022 | € 10,345,100 | 27 |
Statistics: Countries with highest fines (Top 10)
The following statistics show how many fines and what sum of fines have been imposed per country to date (only top 10 countries).
Note: Only fines with valid information on the amount of the fine are taken into account.
The following statistics show how many fines and what sum of fines have been imposed per country to date (only top 10 countries).
Note: Only fines with valid information on the amount of the fine are taken into account.
1. By total sum of fines:
Country | Sum of Fines | |
---|---|---|
LUXEMBOURG | € 746,267,200 (at 19 fines) | |
FRANCE | € 269,694,300 (at 25 fines) | |
IRELAND | € 243,510,900 (at 15 fines) | |
ITALY | € 137,429,596 (at 142 fines) | |
SPAIN | € 55,518,510 (at 420 fines) | |
GERMANY | € 52,102,283 (at 63 fines) | |
UNITED KINGDOM | € 44,846,800 (at 7 fines) | |
AUSTRIA | € 24,774,550 (at 17 fines) | |
SWEDEN | € 16,232,230 (at 27 fines) | |
THE NETHERLANDS | € 14,594,500 (at 20 fines) |
2. By total number of fines:
Country | Number of Fines | |
---|---|---|
SPAIN | 420 (with total € 55,518,510) | |
ITALY | 142 (with total € 137,429,596) | |
ROMANIA | 84 (with total € 762,950) | |
GERMANY | 63 (with total € 52,102,283) | |
HUNGARY | 48 (with total € 843,826) | |
NORWAY | 44 (with total € 9,038,250) | |
GREECE | 38 (with total € 10,299,000) | |
BELGIUM | 35 (with total € 1,699,500) | |
POLAND | 35 (with total € 3,373,948) | |
SWEDEN | 27 (with total € 16,232,230) |
Statistics: Fines by type of violation
The following statistics show how many fines and what sum of fines have been imposed per type of GDPR violation to date.
Note: Only fines with valid information on the amount of the fine and on the type of violation are taken into account.
The following statistics show how many fines and what sum of fines have been imposed per type of GDPR violation to date.
Note: Only fines with valid information on the amount of the fine and on the type of violation are taken into account.
1. By total sum of fines:
Violation | Sum of Fines | |
---|---|---|
Non-compliance with general data processing principles | € 815,860,544 (at 242 fines) | |
Insufficient legal basis for data processing | € 446,386,231 (at 383 fines) | |
Insufficient fulfilment of information obligations | € 235,793,695 (at 94 fines) | |
Insufficient technical and organisational measures to ensure information security | € 100,262,719 (at 221 fines) | |
Unknown | € 22,704,400 (at 6 fines) | |
Insufficient fulfilment of data subjects rights | € 17,698,370 (at 108 fines) | |
Insufficient fulfilment of data breach notification obligations | € 1,479,091 (at 22 fines) | |
Insufficient data processing agreement | € 1,046,580 (at 7 fines) | |
Insufficient involvement of data protection officer | € 350,600 (at 12 fines) | |
Insufficient cooperation with supervisory authority | € 284,829 (at 48 fines) |
2. By total number of fines:
Violation | Number of Fines | |
---|---|---|
Insufficient legal basis for data processing | 383 (with total € 446,386,231) | |
Non-compliance with general data processing principles | 242 (with total € 815,860,544) | |
Insufficient technical and organisational measures to ensure information security | 221 (with total € 100,262,719) | |
Insufficient fulfilment of data subjects rights | 108 (with total € 17,698,370) | |
Insufficient fulfilment of information obligations | 94 (with total € 235,793,695) | |
Insufficient cooperation with supervisory authority | 48 (with total € 284,829) | |
Insufficient fulfilment of data breach notification obligations | 22 (with total € 1,479,091) | |
Insufficient involvement of data protection officer | 12 (with total € 350,600) | |
Insufficient data processing agreement | 7 (with total € 1,046,580) | |
Unknown | 6 (with total € 22,704,400) |
Statistics: Fines by sectors
The following statistics show how many fines and what sum of fines have been imposed to date in each sector.
Note: Only fines with valid information on the amount of the fine and on the the corresponding sector are taken into account.
The following statistics show how many fines and what sum of fines have been imposed to date in each sector.
Note: Only fines with valid information on the amount of the fine and on the the corresponding sector are taken into account.
1. By total sum of fines:
Sector | Sum of Fines | |
---|---|---|
Industry and Commerce | € 796,630,142 (at 255 fines) | |
Media, Telecoms and Broadcasting | € 623,278,441 (at 180 fines) | |
Transportation and Energy | € 83,441,214 (at 53 fines) | |
Employment | € 47,850,677 (at 83 fines) | |
Finance, Insurance and Consulting | € 31,742,508 (at 112 fines) | |
Accomodation and Hospitalty | € 21,487,507 (at 37 fines) | |
Public Sector and Education | € 18,530,113 (at 142 fines) | |
Health Care | € 14,289,933 (at 105 fines) | |
Real Estate | € 2,425,470 (at 31 fines) | |
Individuals and Private Associations | € 1,446,946 (at 94 fines) | |
Not assigned | € 744,108 (at 51 fines) |
2. By total number of fines:
Sector | Number of Fines | |
---|---|---|
Industry and Commerce | 255 (with total € 796,630,142) | |
Media, Telecoms and Broadcasting | 180 (with total € 623,278,441) | |
Public Sector and Education | 142 (with total € 18,530,113) | |
Finance, Insurance and Consulting | 112 (with total € 31,742,508) | |
Health Care | 105 (with total € 14,289,933) | |
Individuals and Private Associations | 94 (with total € 1,446,946) | |
Employment | 83 (with total € 47,850,677) | |
Transportation and Energy | 53 (with total € 83,441,214) | |
Not assigned | 51 (with total € 744,108) | |
Accomodation and Hospitalty | 37 (with total € 21,487,507) | |
Real Estate | 31 (with total € 2,425,470) |
Statistics: Highest individual fines (Top 10)
The following statistics shows the highest individual fines imposed to date per data controller (only top 10 fines).
The following statistics shows the highest individual fines imposed to date per data controller (only top 10 fines).
Controller | Sector | Country | Fine [€] | Type of Violation | Date | |
---|---|---|---|---|---|---|
1 | Amazon Europe Core S.à.r.l. | Industry and Commerce | LUXEMBOURG | 746,000,000 | Non-compliance with general data processing principles | 16 Jul 2021 |
2 | WhatsApp Ireland Ltd. | Media, Telecoms and Broadcasting | IRELAND | 225,000,000 | Insufficient fulfilment of information obligations | 02 Sep 2021 |
3 | Google LLC | Media, Telecoms and Broadcasting | FRANCE | 90,000,000 | Insufficient legal basis for data processing | 31 Dec 2021 |
4 | Facebook Ireland Ltd. | Media, Telecoms and Broadcasting | FRANCE | 60,000,000 | Insufficient legal basis for data processing | 31 Dec 2021 |
5 | Google Ireland Ltd. | Media, Telecoms and Broadcasting | FRANCE | 60,000,000 | Insufficient legal basis for data processing | 31 Dec 2021 |
6 | Google LLC | Media, Telecoms and Broadcasting | FRANCE | 50,000,000 | Insufficient legal basis for data processing | 21 Jan 2019 |
7 | H&M Hennes & Mauritz Online Shop A.B. & Co. KG | Employment | GERMANY | 35,258,708 | Insufficient legal basis for data processing | 01 Oct 2020 |
8 | TIM (telecommunications operator) | Media, Telecoms and Broadcasting | ITALY | 27,800,000 | Insufficient legal basis for data processing | 15 Jan 2020 |
9 | Enel Energia S.p.A | Transportation and Energy | ITALY | 26,500,000 | Insufficient legal basis for data processing | 16 Dec 2021 |
10 | British Airways | Transportation and Energy | UNITED KINGDOM | 22,046,000 | Insufficient technical and organisational measures to ensure information security | 16 Oct 2020 |